Product Dimensions 44"h x 27"w x 30.25"d
Samsung’s dryers have advanced features like Sensor Dry, which optimizes cycle time and temperature to thoroughly dry without damaging your clothes. Also, with 7.2 cu. ft. capacity and 8 preset drying cycles, you can do fewer loads in less time and fulfill almost every drying need.Read More
| General Specs | |
| Product Weight (lbs.) | 110.2 | 
| Color | White | 
| MPN | DVG45T3200W/A3 | 
| Color/Finish Name | White | 
| Steam Option | No | 
| Dryer Fuel Type | Gas | 
| Total Capacity (cu. ft.) | 7.2 | 
| Appliance Fit Width (in.) | 27 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Color Finish Name | White | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Smart Compatible | Yes | 
| Commercial Use Approved | No | 
| Wifi Capable | Yes | 
| Shipping Depth (in.) | 31.19 | 
| Shipping Width (in.) | 29.56 | 
| Shipping Height (in.) | 46.88 | 
| Propane Convertible | No | 
| Noise Reducing Technology | No | 
| Voltage | 120 | 
| Amp | 15 | 
| Frequency | 60 | 
| Controls | Digital & Mechanical | 
| Depth w/Door Open 90 Degrees (in.) | 50.13 | 
| ENERGY STAR Certified | No | 
| Number of Cycles | 8 | 
| Depth (in.) | 30.25 | 
| Drum | Powder Coat | 
| Height (in.) | 44 | 
| Stackable | No | 
| Width (in.) | 27 | 
| Dryer Vent Type | Vented | 
| Dryer Features | Rear Control, Smart Compatible, Timed Dry, Sensor Dry, Reversible Door Hinge, Digital Cycle Countdown, Wi-Fi Capable | 
| Includes Stacking Kit | No | 
| Overview | |
| 8 Preset Drying Cycles | Normal, Heavy Duty, Permanent Press, Delicates, Time Dry, Air Fluff, Quick Dry, Wrinkle Release | 
| 3 Additional Drying Options | Wrinkle Prevent, Child Lock, Smart Care | 
| 4 Temperature Levels | High, Medium, Low, Extra Low | 
| 4 Dry Levels | Very Dry, More Dry, Normal Dry, Damp Dry | 
3.7 out of 5
41 Reviews
41 Reviews